GX Series amplifiers are ideal for professional entertainers who require maximum performance and portability on a limited budget. The hallmarks of the QSC brand - professional audio quality, meticulous engineering, precision manufacturing and long-term reliability - are all intrinsic to GX. Add contemporary styling, multiple input/output options, light weight, and advanced protection circuitry, and the GX Series clearly represents real value - something everyone can use.
GX amplifiers deliver just the right amount of power to the most popular speakers used by entertainers. Typically, loudspeaker manufacturers recommend an amplifier with power output equal to the speaker's Program (Music) Power rating or two times (2 x) the Continuous (RMS) Power rating.
As always, GX Series amplifiers are fully protected from the usual hazards of the trade, ensuring stable performance and long life.
GuardRail™
GuardRail protection delivers full peak power while preventing detrimental overloads. During excessive clipping, or extreme overheating, GuardRail reduces gain just enough to preserve the integrity of the music, protect the speakers and keep the audience excited, without unprofessional distortion levels or shutdowns. Subwoofer/Satellite Crossover
A subwoofer reduces strain on the full-range speaker, allowing it to play louder, or letting a smaller speaker do the same job. The GX Series supports this mode with a Crossover switch that splits the full-range input entering Ch 1, sending 20 Hz -100 Hz to the sub (Ch 1) and 100 Hz - 20 kHz to the top box (Ch 2). The front panel gain controls balance the sub and top box, while GuardRail optimizes peak power into the sub and top individually, for greater musical impact and dynamic range. GuardRail optimizes peak power into the sub and top individually, for greater musical impact and dynamic range.
GX Series | ||||||
SPECIFICATIONS | GX3 | GX5 | GX7 | |||
---|---|---|---|---|---|---|
Watts per channel | ||||||
8 ohms / 1 kHz (both channels driven) | 300 W | 500 W | 725 W | |||
8 ohms / 1 kHz (single channel driven) | 350 W | 600 W | 800 W | |||
4 ohms / 1 kHz (both channels driven) | 425 W | 700 W | 1000 W | |||
4 ohms / 1 kHz (single channel driven) | 500 W | 850 W | 1200 W | |||
Distortion (1 dB below rated power, 1 kHz) | 8 ohms: less than 0.02% 4 ohms: less than 0.05% |
|||||
Signal to Noise (20 Hz - 20 kHz) | 100 dB | |||||
Input Sensitivity | 1.2 Vrms | |||||
Voltage Gain (8 ohms) | 32.2 dB | 34.4 dB | 36.1 dB | |||
Output Circuitry | Class B | 2-tier Class H | 2-tier Class H | |||
Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6.3A | 6A | 10.1A | |||
Frequency Response | 20 Hz - 20 kHz, +0, -1 dB | |||||
Dynamic Headroom (4 ohms) | 2 dB | |||||
Input Impedance (ohms) | Greater than 20k (balanced) | |||||
Maximum Input Level | +24 dB (16 Vrms) | |||||
Input Connectors (each channel) | 3-pin XLR and 1/4" TRS, balanced, parallel Phono, unbalanced |
|||||
Output Connectors (each channel) | Speakon®, 1/4", Binding Posts | |||||
Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults |
|||||
Front Panel Controls and Indicators | Gain controls, 21 detents Red Clip LEDs, proportional, 0.1% THD threshold Green Signal LEDs, threshold -35 dB Blue Power LED, AC on |
|||||
Rear Panel Controls | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) |
|||||
Dimensions | Height: 3.5" (89 mm) 2RU Width: 19" (483 mm) Depth: 10.1" (257 mm) |
|||||
Weight | Net: 27 lbs (12.1 kg) Shipping: 31 lbs (14.1 kg) |
Net: 28 lbs (12.6 kg) Shipping: 32 lbs (14.6 kg) |
120V model: Net: 15.5 lbs (7 kg) Shipping: 20.5 lbs (9.3 kg) 230V model: Net: 16.5 lbs (7.5 kg) Shipping: 21.5 lbs (9.75 kg) |